| VAILLANCOURT, Marie Barbe | D. 7 JAN 1799 | |||
| VAILLANCOURT, Marie Louise | Bap. 10 JUL 1719 | D. 30 APR 1748 | ||
| VAILLANCOURT, Marie Louise | B. 21 AUG 1800 | |||
| VAILLANCOURT, Marie Madeleine | ||||
| VAILLANCOURT, Marie Madeleine | B. 5 SEP 1674 | D. 2 JUN 1706 | ||
| VAILLANCOURT, Marie Reine | B. 1733 | D. DEAD | ||
| VAILLANCOURT, Marie Suzanne | B. 29 JUN 1802 | D. 1 AUG 1803 | ||
| VAILLANCOURT, Marie Therese | B. DEC 1735 | |||
| VAILLANCOURT, Paul | B. 1 JUN 1682 | |||
| VAILLANCOURT, Pierre Alexis | B. 1 SEP 1717 | D. DEAD | ||
| VAILLANCOURT, Robert | B. 8 APR 1678 | |||
| VAILLANCOURT, Robert | B. 3 OCT 1644 | D. 8 JUN 1699 | ||
| VAILLANCOURT, Robert | ||||
| VAILLANCOURT BENOIT, Francois | B. 4 MAY 1792 | |||
| VAILLANCOURT DIT BENOIT, Barthelemy Joseph | B. 11 NOV 1740 | D. 19 JAN 1828 | 
| VAILLANCOURT DIT BENOIT BENWARE, Louis | B. 1791 | |||
| VAILLENCOURT, Raphael | B. 14 SEP 1731 | D. 11 APR 1812 | ||
| VALOIS, Catherine De | B. 1299 | |||
| VALOIS, Charles II "Magnanime" De | B. ABT 1297 | D. 26 AUG 1346 | ||
| VALOIS, Isabelle De | B. 1292 | D. 1309 | ||
| VALOIS, Jeanne De | B. ABT 1294/95 | D. 7 MAR 1342 | ||
| VALOIS, Marguerite De | B. ABT 1295 | D. JUL 1342 | ||
| VAN DE VEEN, Living | ||||
| VAN DYKE, Abram J | B. ABT 1844 | |||
| VAN DYKE, Avery Cole | B. ABT 1853 | |||
| VAN DYKE, David | B. ABT 1848 | |||
| VAN DYKE, Derek (Derrick) | ||||
| VAN DYKE, Eliza Rosetta | B. 23 DEC 1856 | |||
| VAN DYKE, Frances M | B. ABT 1850 | |||
| VAN DYKE, George | B. ABT 1845 | 
| VAN DYKE, Mary Jane "Jennie" | B. 26 SEP 1858 | D. ABT 1934 | ||
| VAN DYKE, Patrick Lynch | B. ABT 1819 | D. ABT 1897 | ||
| VAN DYKE, Rachel | B. ABT 1846 | |||
| VAN DYKE, Ruth | B. ABT 1842 | |||
| VAN FLEET, Nellie | D. 21 FEB 1804 | |||
| VAN FLEET, Sarah or Sally | B. 25 SEP 1771 | D. 25 FEB 1859 | ||
| VAN HORNE, Winifred | ||||
| VAN NARSTRAND, David | ||||
| VANZANDT | ||||
| VERBRUGGEN, Living | ||||
| VERDEN, Amelung Bishop Of | B. ABT 880 | D. 962 | ||
| VERMANDOIS, Adaele (Alice Alix) De | B. ABT 910 | D. 10 OCT 960 | ||
| VERMANDOIS, Albert I The Pious Count Of | B. ABT 915 | D. 7 SEP 978 | ||
| VERMANDOIS, Herbert de | B. BET 910 AND 915 | D. 28 DEC 993 | ||
| VERMANDOIS, Herbert II Count Of | B. ABT 884 | D. 23 FEB 943 | 
| VERMANDOIS AND MEAUX, Robert Count Of | B. ABT 918 | D. 29 AUG 968 | ||
| VERNON, Joanna | B. 1402 | |||
| VIANCOURT, JEAN BAPTISTE | B. 1712 | |||
| VIENNOIS, Eudes Count Of | B. ABT 916 | D. AFT 19 JUN 946 | ||
| VILLANCOURT, Jean Baptsite | B. 21 AUG 1676 | |||
| VILLANCOURT, Marie Charlotte | B. 6 MAY 1689 | D. 10 AUG 1759 | ||
| VINZGAU, Gerold I Count Of | B. 710 | |||
| VISSER, Living | ||||
| VLACH, Edward J. | B. 30 JUL 1919 | D. 12 SEP 2006 | ||
| VLACH, Lizzie | ||||
| VLACH, Vaclav W. | B. 1885 | D. 1920 | ||
| VLACK, Living | ||||
| VODVARKA, Jennie | B. 11 APR 1891 | D. 16 NOV 1983 | ||
| VODVARKA, Lawrence | ||||
| VOECHS | 
| VOGEL, Albert | B. 9 AUG 1852 | D. 2 APR 1936 | ||
| VOGEL, Albert | B. 3 SEP 1897 | |||
| VOGEL, Bernard | B. 27 OCT 1885 | |||
| VOGEL, Dorothy (Dora) | B. 17 APR 1892 | |||
| VOGEL, Elizabeth | B. 5 APR 1887 | |||
| VOGEL, Elizabeth | ||||
| VOGEL, Joseph | B. 1824 | D. 30 NOV 1912 | ||
| VOGEL, Joseph | B. 27 FEB 1893 | |||
| VOGEL, Joseph | ||||
| VOGEL, Julia | ||||
| VOGEL, Julianna | B. 15 NOV 1848 | D. 3 SEP 1929 | ||
| VOGEL, Leana | B. 26 OCT 1882 | D. 28 AUG 1985 | ||
| VOGEL, Living | ||||
| VOGEL, Living | ||||
| VOGEL, Living |