| DIRKSCHNEIDER, Leonard | B. 11 MAR 1916 | D. 24 NOV 1956 | ||
| DIRKSCHNEIDER, Maria | B. 4 FEB 1867 | |||
| DIRKSCHNEIDER, Wendelin Joseph | B. 17 OCT 1918 | D. 17 OCT 2003 | ||
| DIRKSCHNIEDER, Gertrudis | B. 27 DEC 1860 | |||
| DIT PICARD DESTROISMASONS, Claude | B. 25 APR 1594 | D. BET 1595 AND 1684 | ||
| DIXON, Elizabeth | B. 1703 | D. 1755 | ||
| DLOUGHY, Blasium (Blix) | B. 1904 | D. 1985 | ||
| DLOUHY, Carl | ||||
| DOBKOWIZ, Justina | B. 1828 | D. 18 OCT 1892 | ||
| DODGE, Jabez | B. 22 MAR 1685/86 | |||
| DODGE, Mary | ||||
| DOEKER, Paula | ||||
| DOERNEMAN, Anna Wilhelmina | B. 1887 | D. 1984 | ||
| DOERNEMAN, August F. | B. 1902 | D. 1904 | ||
| DOERNEMAN, Gottfried | B. 1902 | D. 1904 | 
| DOERNEMAN, Mary | B. 1892 | D. 1943 | ||
| DOERNEMAN, Philomena G. | B. 1889 | D. 1978 | ||
| DOERNEMAN, Theodore | B. 1852 | D. 1942 | ||
| DOERNEMANN, Herman | B. 1893 | D. 1983 | ||
| DOERNEMANN, Joseph | B. 23 SEP 1890 | D. 11 AUG 1974 | ||
| DOERNEMANN, Reuben | ||||
| DOERNERMANN, John | B. 22 JUL 1898 | D. 31 DEC 1989 | ||
| DOERNERMANN, Vincent | ||||
| DOKOWITZ, Justina | ||||
| DOLEJS, Mary | B. 1885 | D. 1951 | ||
| DOLMEN, Philomena | B. 1896 | D. 1987 | ||
| DOMINISSE | ||||
| DONE, Margaret | ||||
| DORMAN, Timothy | B. 12 DEC 1663 | D. AFT 19 JUN 1739 | ||
| DOSTAL, Adella | 
| DRAHOTA, James | ||||
| DREHSEN, Living | ||||
| DRISCOLL, Clara | B. 11 FEB 1882 | D. 26 FEB 1906 | ||
| DRUENKAMP, Anna | B. 1653 | |||
| DRUSILLA, Livia | B. 55 BC | D. 29 | ||
| DRUSUS, Gauis Livius | ||||
| DRUSUS, Marcus Livius | ||||
| DRUSUS, Marcus Livius | ||||
| DRUSUS, Marcus Livius | ||||
| DUFOUR, Marie Genevieve | D. 3 APR 1816 | |||
| DUHME, Anna Maria Christine | B. 10 MAR 1797 | D. 6 FEB 1862 | ||
| DUHMEN, Johan Casper | ||||
| DUNCAN, Colton | ||||
| DUNCAN, Living | ||||
| DUNCAN, Living | 
| DUNCAN, Paul | ||||
| DURAND, Marie Anne | D. 14 MAY 1714 | |||
| DVORAK, Adella | ||||
| DVORAK, Living | ||||
| DYER, Warren | B. ABT 1861 | |||
| DYFNWALLON, Meurig Ap | B. ABT 780 | |||
| DYFNWALLON, Mrs-Meurig Ap | B. ABT 784 | |||
| E | ||||
| EACKER, Howard | ||||
| EATON, Delrae | ||||
| EBBERS, Joseph | B. 1881 | D. 1942 | ||
| EBBINGHUS, Maria Catharina | B. 20 AUG 1795 | D. 27 APR 1847 | ||
| EBEL, Living | ||||
| EBERSOLD, Anna | ||||
| EBROIS, Robert | B. AFT 1066 | |||
| ECKER, Peter A. | B. 16 APR 1904 | D. 29 OCT 1981 | 
| ECKMEYER, Adam | ||||
| ECKSTEIN, Janice | ||||
| EDDY, Bradley | ||||
| EDDY, Living | ||||
| EDWARDS, Bethia | B. ABT 1646 | |||
| EGBERT, Dirckje Govert | B. 1665 | D. 1715 | ||
| EICKHOFF, Catharine Browner | B. 11 NOV 1850 | D. 26 MAY 1909 | ||
| EICKMEYER, Anna Maria Elisabeth | B. 12 MAR 1757 | D. 20 APR 1840 | ||
| EICKMEYER, Johan Theodor | D. 19 AUG 1789 | |||
| EIKMAN, Lesley | ||||
| EIKMEIER, Adam | ||||
| EIKMEIER, Henry | D. 22 NOV 1964 | |||
| EIKMEIER, Johan Casper Joseph | B. 2 APR 1801 | D. 10 JUN 1858 | ||
| EIKMEIER, Katherina | B. 24 FEB 1855 | D. 15 APR 1926 | ||
| EIKMEIER, Living |