| LORRAINE, Oda Princess Of | B. ABT 995 | D. 1044 | ||
| LORRAINE, Othon Duke Of Lower | B. ABT 973 | D. BET 1004 AND 1005 | ||
| LORRAINE, Rainer (Regnier) I Duke Of | B. 860 | D. 916 | ||
| LOSEE, Elnora | ||||
| LOUGHRAN, Adelaide Barnes | B. 16 OCT 1886 | D. 21 NOV 1971 | ||
| LOUGHRAN, Frank | B. 14 FEB 1858 | D. 20 JUN 1952 | ||
| LOUGHRAN, George Bernes | B. 8 FEB 1896 | |||
| LOUGHRAN, Lawrence Bennett | B. 29 JUL 1894 | D. 28 JUL 1918 | ||
| LOUGHRAN, Madeleine B | B. APR 1898 | D. 1963 | ||
| LOUGHRAN, Margaret M | B. 12 JAN 1907 | D. 23 SEP 1974 | ||
| LOUGHRAN, Patrick Henry | B. ABT 1814 | D. 1864 | ||
| LOUGHRAN, Richard B | B. 14 MAY 1892 | D. 26 APR 1973 | ||
| LOUVAIN, Lambert II Count Of | B. ABT 952 | D. 1015 | ||
| LOUVAIN, Lambert III "Baudry" Count Of | B. ABT 995 | D. 21 SEP 1062 | ||
| LOUVAIN, Mahaut Of | B. ABT 984 | 
| LOWENTHAL, Living | ||||
| LOWMASTER, Sarah | B. 1808 | D. 1860 | ||
| LUBBE, Catharina | ||||
| LUBBERS, Maria Aldeheid | B. 28 APR 1849 | |||
| LUCKSHE, Catherine Gertrude | ||||
| LUDLOW, John | B. ABT 1365 | |||
| LUDLOW, Margery | B. ABT 1390 | |||
| LUEBBERS, Margaret | B. 25 MAY 1892 | D. OCT 1976 | ||
| LUENING, Maria Anna | B. 26 SEP 1838 | D. 9 NOV 1918 | ||
| LUTLAGE, Albert now Borchers | B. 1645 | D. 22 MAY 1725 | ||
| LUTTMANN, Maria | B. 1675 | D. 26 APR 1731 | ||
| LUXEMBOURG, Frederic I Count Of | B. ABT 945 | D. 6 OCT 1019 | ||
| LUXEMBOURG, Jutta Countess Of | B. 1000 | D. AFT 21 AUG 1057 | ||
| LUXEMBOURG, Otgive De | B. ABT 986 | D. 21 FEB 1030 | ||
| LUXEMBOURG, Philippine Countess de | B. ABT 1252 | D. 6 APR 1311 | 
| LUXEMBURG, Irmtrud Countess Of | B. 990 | D. 1055 | ||
| LYCHMAN, Bernard | ||||
| LYNDAL, Dorothy | ||||
| LYNES, William | ||||
| LYON, Huldah | B. ABT 1777 | |||
| M | ||||
| MAAS, Anna Maria Gertrud | B. 26 JAN 1794 | D. 15 JAN 1842 | ||
| MACAULEY, Joseph S. | ||||
| MADOG, Catrin Verch | B. ABT 1249 | |||
| MADOG, Gruffudd "Gethin" Ap | B. ABT 1325 | |||
| MADSEN, Kathy | ||||
| MAELGWN, Rhun "Hir" Ap | B. ABT 492 | D. 586 | ||
| MAHAN, Donna | ||||
| MAINE, Elias (Helie) Count Of | B. ABT 1060 | D. 1110 | ||
| MAINE, Ermengarde (Ermentrude) Du | B. ABT 1096 | D. 1126 | ||
| MALCOLM | B. BET 20 MAR 1141 AND 1142 | D. 9 DEC 1165 | 
| MALLET, Ella | B. 5 APR 1850 | D. 9 NOV 1901 | ||
| MALLEY, Jennie | ||||
| MALY, Joseph | ||||
| MARCOMIR | ||||
| MARCOMIR | ||||
| MARCUS | ||||
| MAREDUDD, Morgan Ap | B. ABT 1275 | D. 1331 | ||
| MAREDYDD, Angharad Verch | B. ABT 982 | |||
| MAREK, Andrew William | B. 14 NOV 1889 | D. 14 MAR 1942 | ||
| MAREK, Living | ||||
| MAREK, Living | ||||
| MAREK, Veronica | ||||
| MARGARET | B. 1856 | D. 1911 | ||
| MARGARET | B. 1154 | D. 1201 | ||
| MARIA |