| ORTMEIER, Theresa | B. 12 FEB 1877 | D. 6 JAN 1913 | ||
| ORTMEIER, Wenzel | ||||
| ORTMEYER, Anton | B. 12 MAY 1798 | D. 17 NOV 1845 | ||
| OSTERLING, Anna Margaret | B. 1680 | D. 1749 | ||
| OSTRANDER, Rebecca | D. 1760 | |||
| OSTRANDER, Rebecca Pieterse | B. 24 SEP 1699 | D. 1733 | ||
| OTGINA | B. ABT 988 | |||
| OTIS, Living | ||||
| OTTE, Dave | ||||
| OTTEN, Anna Maria | B. BET 1815 AND 1818 | D. 1890 | ||
| OTTEN, Anna Marie | B. 11 APR 1737 | D. 7 MAY 1819 | ||
| OTTEN, Henrich | B. ABT 1790 | |||
| OTTENWESSEL, Anna | ||||
| OTTIS, Living | ||||
| OTTIS, Living | 
| OTTIS, Living | ||||
| OWAIN, Cadwallon Ap | B. ABT 935 | D. 961 | ||
| OWAIN, Einion Ap | B. ABT 933 | D. 984 | ||
| OWAIN, Iestyn Ap | B. ABT 942 | |||
| OWAIN, Llywarch Ap | B. ABT 940 | D. AFT 987 | ||
| OWAIN, Maredydd Ap | B. ABT 938 | D. 999 | ||
| OWENS, Randy | ||||
| P | ||||
| P, Violet | ||||
| PADEN, Frank | ||||
| PADOCK, Sarah "Sally" | B. 4 AUG 1805 | D. 1 APR 1843 | ||
| PAES, Ursula | D. 23 NOV 1745 | |||
| PAGE, Leonard | ||||
| PAINTER, John W. | ||||
| PAMELA | ||||
| PAPIN, Jacqueline | 
| PARKER, Mary Eliza | B. 1824 | D. AFT 1867 | ||
| PARKER, Mary Jane | B. 21 JAN 1816 | D. 17 JUL 1901 | ||
| PARKER, Sally | D. 25 FEB 1826 | |||
| PARLETTE, Living | ||||
| PARMELEE, Lement | B. 13 FEB 1774 | D. 19 OCT 1862 | ||
| PARR, Henry | ||||
| PARR, John | ||||
| PARR, Living | ||||
| PARSONS, Mary Jane | ||||
| PARSONS, Solomon | B. 16 FEB 1706 | |||
| PATCH, Elizabeth | B. 25 SEP 1734 | |||
| PATCH, Elizabeth M | B. 1828 | |||
| PATCH, Lydia | B. 7 JUN 1795 | D. 8 APR 1881 | ||
| PATEL, Living | ||||
| PAULI, Maria Catherina | B. 17 JUN 1731 | D. 5 JUL 1798 | 
| PAULI, Mathias | D. 13 DEC 1764 | |||
| PAULJURGEN, Anna Wilhelmina Kaup | B. 2 APR 1875 | |||
| PAULJURGEN, Augusta Clementina Kaup | B. 6 OCT 1841 | D. 2 JUL 1846 | ||
| PAULJURGEN, Bernard Conrad Heinrich Kaup | B. 12 OCT 1876 | D. 20 OCT 1956 | ||
| PAULJURGEN, Dina Bertha Sophia Kaup | B. 4 AUG 1860 | |||
| PAULJURGEN, Heinrich Bernard Kaup | B. 23 APR 1873 | |||
| PAULJURGEN, Johann Stephanus Kaup | B. 14 NOV 1826 | D. 24 NOV 1885 | ||
| PAULJURGEN, Johannes Heinrich Kaup | B. 25 MAR 1872 | |||
| PAULJURGEN, Maria Kaup | B. 11 SEP 1864 | |||
| PAULSON, Anna Mary | B. 1847 | D. 1925 | ||
| PAULSON, Living | ||||
| PEACH, Susanna | B. 1590 | D. 1690 | ||
| PEARSON, Floyd C. | ||||
| PEARSON, Living | ||||
| PEARSON, Living | 
| PEARSON, Living | ||||
| PEARSON, Living | ||||
| PECHE, Margaret | ||||
| PEDERSEN, Rhonda Raye | ||||
| PEITZMEIER, Anna | B. 1846 | D. 13 MAY 1891 | ||
| PEKAREK, Living | ||||
| PENBRUGGE, Elizabeth | B. 1184 | |||
| PEPPER, Annah | B. ABT 1727 | |||
| PERCY, Agnes De | B. 1134 | D. ABT 1205 | ||
| PERCY, Alice De | B. ABT 1160 | |||
| PERCY, Eleanor De | B. ABT 1158 | |||
| PERCY, Henry De | B. ABT 1156 | D. BEF 29 SEP 1198 | ||
| PERCY, Joscelaine De | B. ABT 1157 | |||
| PERCY, Lucy De | B. ABT 1169 | |||
| PERCY, Maud De | B. ABT 1168 |