| LEESS, Andreae | ||||
| LEESSIN, Theresia | B. 1778 | D. 1816 | ||
| LEGBAND, Bertha Maria Christina | B. 5 JAN 1896 | D. SEP 1975 | ||
| LEGBAND, William | B. 1865 | D. 1931 | ||
| LEGEDÖR, Anna Maria Gabina | B. 3 JAN 1772 | D. 18 FEB 1849 | ||
| LEIKHUS, Philonienia | ||||
| LEILER, Effie | ||||
| LEISE, Deb | ||||
| LENNEMAN, Henry | ||||
| LENNEMAN, Living | ||||
| LENNEMAN, Living | ||||
| LENNEMAN, Living | ||||
| LENNEMAN, William | B. 31 MAY 1907 | D. 7 MAR 1969 | ||
| LENNEMANN, Caroline | B. 13 NOV 1872 | D. 7 JUL 1932 | ||
| LENNEMANN, Theodore | 
| LENNEMANN, Theodore | ||||
| LEON, Alejandro Ponce- De- | B. 1833 | |||
| LEON, Juan Bautista Ponce- De- | B. 22 DEC 1839 | |||
| LEONARD, Living | ||||
| LEONARD, Marie (Ane) | B. 12 NOV 1783 | |||
| LEROUX, Antoinette | B. 14 AUG 1600 | D. 2 NOV 1644 | ||
| LEVI, John | ||||
| LEWELL, Miss | B. ABT 1530 | |||
| LEWELL, Mr. | B. ABT 1504 | |||
| LEWELL, Mrs. | B. ABT 1508 | |||
| LEYSS, Elisabeth | B. 26 OCT 1684 | |||
| LEYSS, Stofell | ||||
| LIECHTI, Margreth | B. 1596 | |||
| LIEKHUS, Elizabeth | B. 1882 | D. 1965 | ||
| LIEKHUS, Steve | 
| LIEWER | ||||
| LIEWER, Francis | ||||
| LIMBACH, Loretta | ||||
| LIMBACH, Rosalie | ||||
| LIND, Living | ||||
| LIND, Living | ||||
| LIND, Living | ||||
| LIND, Living | ||||
| LINDA | ||||
| LINGAYN, Isabel | B. ABT 1370 | |||
| LINTZELS, Christian | B. BEF 1625 | |||
| LINTZELS, Elizabeth | B. 23 FEB 1657/58 | D. 25 OCT 1748 | ||
| LISKA, Barbara A. | ||||
| LIVING | ||||
| LIVINGMANN, Mariam | B. 1828 | 
| LLEWELYN, Angharad Verch | B. ABT 918 | |||
| LLEWELYN, Ifor Ap | B. ABT 1245 | |||
| LLYWARCH, Elen Verch | B. ABT 893 | D. 943 | ||
| LLYWARCH, Gronwy Ap | B. ABT 1164 | |||
| LLYWELYN, Ieuan Ap | B. ABT 1247 | |||
| LLYWELYN, Ifor "Hael" Ap | B. ABT 1332 | |||
| LLYWELYN, Morgan Ap | B. ABT 1330 | D. AUG 1384 | ||
| LLYWELYN, Philip Ap | B. ABT 1334 | |||
| LOCKE, Rose | B. 27 DEC 1526 | D. 21 NOV 1613 | ||
| LOEBBERS, Maria Anna | B. 1765 | D. 26 FEB 1838 | ||
| LONGFIELD, Miss | B. ABT 1164 | |||
| LONGHRAM, Frank A | B. NOV 1887 | |||
| LONGHRAM, Living | ||||
| LOOMIS | ||||
| LORETTA | 
| LORI | ||||
| LORRAINE, Alberade De | B. ABT 930 | D. 15 MAR 973 | ||
| LORRAINE, Bonne Adelaide Duchess Of | B. ABT 953 | |||
| LORRAINE, Eudes Duke Of Lower | B. ABT 979 | D. 1012 | ||
| LORRAINE, Gerberge De | B. ABT 977 | D. BET 1015 AND 1018 | ||
| LORRAINE, Gerberge Princess Of | B. ABT 925 | |||
| LORRAINE, Gilbert Duke Of | B. ABT 890 | D. 2 OCT 939 | ||
| LORRAINE, Godfrey "A La Barbe" Duke Of | B. ABT 1074 | D. BET 25 JAN 1139 AND 1140 | ||
| LORRAINE, Godfrey II Duke Of | B. ABT 1107 | D. 1143 | ||
| LORRAINE, Henri Duke Of | B. ABT 932 | D. ABT 932 | ||
| LORRAINE, Henri II Count Of | B. 1021 | D. AFT 1077 | ||
| LORRAINE, Hersent Duchess Of | B. 865 | |||
| LORRAINE, Ida De | B. ABT 1062 | D. 1139 | ||
| LORRAINE, Ida Princess Of Lower | B. ABT 1106 | |||
| LORRAINE, Lothaire II King Of | B. ABT 835 | D. 7 AUG 869 |