| JACOBS, Francis Temple | B. 9 AUG 1894 | D. 21 MAR 1942 | ||
| JACOBS, George Otto | B. 2 APR 1888 | D. 27 AUG 1944 | ||
| JACOBS, Harriet Valeria | B. 2 MAR 1890 | |||
| JACOBS, Ida Lois | B. 22 SEP 1892 | D. 1974 | ||
| JACOBS, Leola Pearl | B. 28 AUG 1883 | D. 7 FEB 1971 | ||
| JACOBS, Mary Edla | B. 9 JUN 1880 | D. 28 JUL 1912 | ||
| JACOBS, Ruby | B. 16 NOV 1884 | D. 28 JUN 1886 | ||
| JACOBS, William Peter | B. 28 JUL 1877 | D. 21 JUL 1902 | ||
| JACOBSEN, Hans Petter | ||||
| JACOBSON, Rebekka Pieterse | B. 1699 | D. 16 NOV 1732 | ||
| JANE | B. ABT 1605 | Bur. 4 JUL 1633 | ||
| JANET | ||||
| JANSEN, Annica "Eunice" Antonise | B. ABT 1632 | D. AFT 1698 | ||
| JANSEN, Anthony "The Turk" Van Salee | B. 1607 | D. 1675 | ||
| JANSEN, Cornelia "Unice" | B. 1638 | D. 1688 | 
| JANSEN, Eva Antonise | ||||
| JANSEN, Living | ||||
| JANSEN, Living | ||||
| JANSEN, Sara Antonise | ||||
| JANSEN, Stephen | B. 1865 | D. 30 MAY 1950 | ||
| JANSMA, Living | ||||
| JANSZ, Abraham Van Salee | D. APR 1659 | |||
| JANSZ, Cornelis Van Salee | ||||
| JANSZ, Jan Van Haarlem | B. ABT 1588 | D. 1627 | ||
| JANSZ, Phillip | ||||
| JEANETTE | ||||
| JENKIN, Morgan Ap | B. ABT 1413 | D. 1472 | ||
| JENSEN, Living | ||||
| JENSEN, Living | ||||
| JENSEN, Living | 
| JEPHERSON, Jepson | B. 1429 | D. 1467 | ||
| JEPSON, Alice | B. 1467 | D. 1510 | ||
| JESKE, Marguerite | ||||
| JESSE, Cysleye | B. 1540 | |||
| JESSE, Johes | B. 1515 | |||
| JESSEN, Living | ||||
| JEWELL, Lydia | B. 1 JAN 1732 | |||
| JEWELL, Mary | B. 1 OCT 1674 | D. AFT 1741 | ||
| JEWELL, Thomas | B. 27 FEB 1642/43 | D. 1702 | ||
| JEWETT, Deborah | B. 3 DEC 1664 | D. 25 APR 1743 | ||
| JITTENMEIER, Elisabeth | B. ABT 1790 | |||
| JOAN | B. ABT 1512 | |||
| JOANIE | ||||
| JOANNE | ||||
| JOCELYN, Geoffrey | B. ABT 1423 | D. BET 2 JAN 1470 AND 1471 | 
| JOHANSEN, Mary Amalie | B. 6 JAN 1880 | D. 1925 | ||
| JOHNSON | B. ABT 1505 | |||
| JOHNSON, Angeline | ||||
| JOHNSON, Anna Maria | ||||
| JOHNSON, Cassius Leroy | ||||
| JOHNSON, Charles Lewis | ||||
| JOHNSON, Child 1 | ||||
| JOHNSON, Child 2 | ||||
| JOHNSON, Fraunis | B. 1588 | |||
| JOHNSON, Harriet | ||||
| JOHNSON, John | B. 1585 | |||
| JOHNSON, Magaret | B. 1589 | |||
| JOHNSON, Malcolm | ||||
| JOHNSON, Marcella | ||||
| JOHNSON, Margery | B. 1582 | 
| JOHNSON, Mrs. Christopher | B. ABT 1510 | |||
| JOHNSON, Nicholas | B. 1581 | |||
| JOHNSON, Phillip | B. 1586 | |||
| JOHNSON, Phillip | B. ABT 1535 | |||
| JOHNSON, Susan | B. 1581 | D. 1633 | ||
| JOHNSON, Susan | B. 1759 | |||
| JOHNSON, Welcome W. | B. BEF 1821 | |||
| JOHNSON, William Brunwell | ||||
| JOHNSON, Willim | B. 1591 | |||
| JONES, David Allen | ||||
| JONES, Dolores | ||||
| JONES, Emma | ||||
| JONES, Isabel Florence | ||||
| JONES, Mary Martha | B. 1618 | D. 9 SEP 1672 | ||
| JONES, Molly |