| HAMPSON, Phillip | B. 10 MAR 1632/33 | Bur. 13 JUL 1635 | ||
| HAMPSON, Phillip | B. ABT 1601 | D. 4 JUL 1654 | ||
| HAMPSON, Samuel | B. ABT 1621 | |||
| HAMPTON, Isabella | B. 1349 | |||
| HAMPTON, Richard | B. ABT 1323 | |||
| HANDRICKS, Anna | ||||
| HANER, Ada E. | B. OCT 1881 | |||
| HANER, Amanda "Mandy" | ||||
| HANER, Clarence | ||||
| HANER, David | ||||
| HANER, Friend David | B. 23 MAR 1853 | D. ABT 11 JAN 1917 | ||
| HANER, George | ||||
| HANER, Gloria | ||||
| HANER, Hal | ||||
| HANER, Hazel Marie | B. OCT 1894 | D. 9 JUL 1967 | 
| HANER, Henry | ||||
| HANER, Hosiah | ||||
| HANER, Isaac (Isaak?) | ||||
| HANER, Jennie Rosetta | B. AUG 1888 | D. 16 DEC 1966 | ||
| HANER, Judd "Judge" | ||||
| HANER, Lily | ||||
| HANER, Madison "Matt" | ||||
| HANER, Martin Luther | ||||
| HANER, Pratt | ||||
| HANER, Royal Friend | B. 24 NOV 1898 | D. 1981 | ||
| HANER, Willard | ||||
| HANOVER, Maria | B. 25 DEC 1833 | D. 17 APR 1908 | ||
| HANSEN, Herb | ||||
| HANSEN, Laura Josephine | B. 29 JUL 1907 | |||
| HANSON, Karen 'Carrie' Dorothes | B. 23 OCT 1887 | D. JUL 1977 | 
| HANSON, Larson | B. SEP 1859 | |||
| HANSTER, Elisabethe | ||||
| HAPPEN | Chr. 31 MAR 1715 | |||
| HAPPEN, Anna Gerdrudis | ||||
| HAPPEN, Anna Maria | B. 5 JAN 1717/18 | D. 10 OCT 1770 | ||
| HAPPEN, Henrici | ||||
| HAPPEN, Maria Elisabetha | Chr. 31 JUL 1707 | |||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | 
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HAPTONSTAHL, Living | ||||
| HARDEE, Living | ||||
| HARDEE, Mark | ||||
| HARDENBERG, NN | B. ABT 1765 | D. AFT 1812 | ||
| HARDISTY, Living | ||||
| HARDISTY, William | ||||
| HARING, Helena | ||||
| HARING?), Elisabeth Albers-Hüttemann (HüttenHütte | B. 8 SEP 1742 | D. 3 DEC 1804 | ||
| HARMS | ||||
| HARPER | B. ABT 1440 | |||
| HARPER, Living | 
| HARPER, Living | ||||
| HARPER, Living | ||||
| HARRIS, Delphine | B. 1850 | |||
| HARSTICK, Ida Theresa | D. 2 DEC 1995 | |||
| HART, Homer | B. ABT 1806 | |||
| HART, Sarah J. | B. ABT 1839 | |||
| HARTMAN, Annetie | B. 1569 | D. 1660 | ||
| HARTMAN, Mary | B. 1800 | |||
| HARVEY, Eliza | B. 1560 | D. 1620 | ||
| HASILDA | ||||
| HASKELL, Moses | ||||
| HASKINS (STONE?), Miriam | B. 9 APR 1695 | D. 5 MAR 1779 | ||
| HASLONDE, Margaret John | B. 1536 | |||
| HASSLER, Living | ||||
| HASSLER, Living |