| FLINT, William Leonard | B. 27 SEP 1883 | D. 2 FEB 1958 | ||
| FLINT, William Leonard | B. 24 MAR 1854 | D. 5 APR 1942 | ||
| FLINT, William Lewis | B. 20 JUL 1836 | D. 13 DEC 1903 | ||
| FLINT, William Raymond | B. 6 APR 1894 | D. 24 SEP 1913 | ||
| FLINT, Windsor I. | B. 18 FEB 1821 | |||
| FLODMAN, Living | ||||
| FLORA, Abijah | B. 1757 | D. 10 MAY 1840 | ||
| FLORA, Absalom | B. 1775 | D. 1840 | ||
| FLORA, Alexander | B. 1805 | D. 17 MAR 1863 | ||
| FLORA, Ann | D. 1850 | |||
| FLORA, Archibald | B. 8 JAN 1805 | D. 25 MAY 1874 | ||
| FLORA, Archibald | B. 1782 | |||
| FLORA, Catherine | B. 11 SEP 1818 | D. 15 SEP 1899 | ||
| FLORA, Catherine Lillian | B. 16 MAR 1818 | D. 14 NOV 1884 | ||
| FLORA, Deborah | B. 4 JUL 1811 | D. 1864 | 
| FLORA, Deborah | B. 1769 | D. 1848 | ||
| FLORA, Elias | B. 28 FEB 1800 | |||
| FLORA, Eliza | B. 1803 | |||
| FLORA, Isaac | B. 1770 | D. 1850 | ||
| FLORA, Joseph | B. 1765 | |||
| FLORA, Joseph Jr | B. 1788 | D. 1818 | ||
| FLORA, Margaret Prudence | B. 1768 | D. 1831 | ||
| FLORA, Nancy | B. 1799 | |||
| FLORA, Rachel | B. 1781 | D. APR 1843 | ||
| FLORA, Ruth Ann | B. 1755 | |||
| FLORA, Sarah | D. 1818 | |||
| FLORA, Sarah | B. 1799 | |||
| FLORA, Sarah Ann | B. 1820 | |||
| FLORA, Susanna | B. 1807 | |||
| FLORA, Thomas Jr | B. 1735 | D. 1810 | 
| FLORA, Thomas | B. 1757 | |||
| FLORA, Thomas | B. 6 DEC 1702 | D. 1760 | ||
| FLORENCE, Living | ||||
| FLORY, Elizabeth | B. 1795 | |||
| FOLKES, Ruth | ||||
| FONES, Anne | B. BEF 1610 | |||
| FONES, Dorothy | B. BEF 1610 | |||
| FONES, Dorothy | B. 24 OCT 1608 | D. 24 DEC 1608 | ||
| FONES, Elizabeth Winthrop | B. 21 JAN 1608/09 | D. 1672/73 | ||
| FONES, Humphrey | B. ABT 1558 | |||
| FONES, John | B. ABT 1554 | |||
| FONES, John | B. BEF 1610 | |||
| FONES, John | B. ABT 1526 | |||
| FONES, Martha | B. 1610 | D. 14 MAY 1634 | ||
| FONES, Mrs. John | B. 1556 | 
| FONES, Nicholas | B. ABT 1560 | |||
| FONES, Richard | B. ABT 1584 | |||
| FONES, Robert | B. ABT 1552 | |||
| FONES, Samuel | B. BET 1612 AND 1616 | |||
| FONES, Thomas | B. ABT 1556 | |||
| FONES, Thomas | B. 24 MAR 1573 | D. 15 APR 1629 | ||
| FONES, William | B. ABT 1580 | |||
| FONES, William | B. ABT 1562 | |||
| FONES, William (Fownes) | B. ABT 1470 | |||
| FONTEYN, Annatie "Hannah" | B. 1772 | D. 1875 | ||
| FORKS | ||||
| FORKS | ||||
| FORKS, Adelia | ||||
| FORKS, Catherine | ||||
| FORKS, Edward | 
| FORKS, George | ||||
| FORKS, Joseph | ||||
| FORKS, Louis | ||||
| FORKS, Margaret | ||||
| FORKS, Mary Lee | ||||
| FORNABIO, Laura | ||||
| FORNSHALL, Living | ||||
| FOSTER, Annet | B. 16 JUL 1832 | |||
| FOSTER, Chandler | B. ABT 1860 | |||
| FOSTER, Charles Winfield | B. 15 JUL 1849 | |||
| FOSTER, Charlotte E. | ||||
| FOSTER, Chloe Annett | B. 2 JAN 1836 | |||
| FOSTER, Christina Emiline | B. 27 SEP 1830 | |||
| FOSTER, Elsie | ||||
| FOSTER, Emerette Eliza | B. 19 DEC 1846 |