| FANTONI ALBA, Josefa | B. 1743 | |||
| FARABERT | ||||
| FARRINGTON, Abigail | B. 30 APR 1668 | |||
| FARWELL, Celia | B. 1856 | D. 20 DEC 1921 | ||
| FAWCETT, Phebe | B. 1 JUL 1788 | D. 23 JUL 1845 | ||
| FEAKE, Alice | B. 14 FEB 1619/20 | |||
| FEAKE, Alice | B. ABT 1605 | |||
| FEAKE, Anne | B. ABT 1572 | |||
| FEAKE, Edmund Edward Or Edward | B. 1539 | D. 1570 | ||
| FEAKE, Elizabeth | B. BET 1633 AND 1639 | D. 1674/75 | ||
| FEAKE, George | B. ABT 1530 | D. BET 1593 AND 1595 | ||
| FEAKE, George | B. ABT 1541 | |||
| FEAKE, George | B. ABT 1506 | |||
| FEAKE, George | B. ABT 1595 | |||
| FEAKE, Hannah | B. BET JUN 1629 AND 1637 | D. 31 JAN 1676/77 | 
| FEAKE, Henry | B. 1594 | D. BEF 2 APR 1658 | ||
| FEAKE, James | B. 13 FEB 1588/89 | |||
| FEAKE, James | B. ABT 1534 | D. SEP 1590 | ||
| FEAKE, James | B. 1484 | D. 1523 | ||
| FEAKE, James | B. 1506 | D. 18 JUL 1539 | ||
| FEAKE, James | B. 1567 | D. 20 MAY 1625 | ||
| FEAKE, John | B. 1649 | D. 30 AUG 1724 | ||
| FEAKE, John | B. 1638 | D. MAY 1724 | ||
| FEAKE, Judith | B. ABT 1570 | |||
| FEAKE, Judith | B. 1618 | D. 1666/67 | ||
| FEAKE, Jygg | B. ABT 1541 | |||
| FEAKE, Margaret | B. ABT 1568 | |||
| FEAKE, Mary | B. 24 APR 1597 | D. 1613 | ||
| FEAKE, Mary | B. 1565 | |||
| FEAKE, Miss | B. ABT 1481 | 
| FEAKE, Miss | B. ABT 1479 | |||
| FEAKE, Parnell | B. ABT 1565 | |||
| FEAKE, Parnell | B. ABT 1574 | |||
| FEAKE, Robert | B. ABT 1529 | D. 4 JUL 1612 | ||
| FEAKE, Robert | B. 1642 | D. ABT 1669 | ||
| FEAKE, Robert | B. ABT 1511 | |||
| FEAKE, Robert | B. 20 SEP 1602 | D. 1 FEB 1661/62 | ||
| FEAKE, Sarah | B. 1647 | D. APR 1647 | ||
| FEAKE, Simon | B. ABT 1525 | D. 1570 | ||
| FEAKE, Tobias | B. AUG 1624 | D. 1668 | ||
| FEAKE, Tobias (Feke) | B. 1637 | D. MAY 1724 | ||
| FEAKE, William | B. ABT 1564 | |||
| FEAKE, William | B. ABT 1531 | |||
| FEAKE, William | B. 1539 | D. 19 MAY 1595 | ||
| FEAKE, William | B. ABT 1487 | 
| FEAKE, William | B. ABT 1450 | |||
| FEES, Dianne | ||||
| FEES, Donald | ||||
| FEES, Joan | ||||
| FEES, Kenneth | ||||
| FEES, Larry | ||||
| FEIWELL | ||||
| FEKE, Thomas (Or Feake) | B. 1584 | D. 1585 | ||
| FEKE, Tobias (Or Feake) | B. ABT 1604 | |||
| FEKE (FEAKE), Judith | B. 1610 | |||
| FEKE OR FEAKE, James | B. 13 FEB 1597/98 | D. ABT 5 DEC 1639 | ||
| FELDHAUS, Brenda | ||||
| FELDHAUS, James | ||||
| FELDHAUS, Laura | ||||
| FELDHAUS, Lisa | 
| FELDKAMP, Anna Catharina | B. 1814 | |||
| FELDKAMP, Bernard Heinrich | B. 1783 | |||
| FELDMAN, Living | ||||
| FENDRICK, Jerome | D. 1976 | |||
| FERGUSON, Thomas | ||||
| FERROLOUS | ||||
| FIALKOWSKI, Rich | ||||
| FIGGNER, Elizabeth | B. 24 JUL 1892 | D. 4 AUG 1982 | ||
| FIGGNER, Herman | B. 5 MAR 1868 | D. 5 MAR 1917 | ||
| FINCKEN, Agnes | ||||
| FINCKEN, Heinrich | ||||
| FINCKEN, Maria Magdalena | B. 12 OCT 1760 | D. 10 MAY 1794 | ||
| FINKEN, Gertrude | ||||
| FISCHER, Anna | B. 9 JUN 1691 | D. 26 DEC 1719 | ||
| FISCHER, Elizabeth Catherina | B. 13 NOV 1814 | D. SEP 1861 |