| BRECHEN, Living | ||||
| BREITWEISTER, Larry | ||||
| BREITWEISTER, Trio | ||||
| BRENZIKOFFER, Anna | B. 1645 | |||
| BRETCHNEIDER, Living | ||||
| BRETSCHNEIDER, Living | ||||
| BRETSCHNEIDER, Living | ||||
| BREYNTON, Elizabeth | B. 1498 | |||
| BREYNTON, John | B. ABT 1467 | |||
| BREYNTON, Thomas | B. ABT 1436 | |||
| BRICHACEK | ||||
| BRICHACEK, Stanley | ||||
| BRIDGE, Penny V. | B. ABT 1840 | |||
| BRIDGE, Seymour P. | B. ABT 1867 | |||
| BRIDGET | D. 1940 | 
| BRIGHT, Mary Or Marie | B. 1558 | D. 1604 | ||
| BRIGHTMER | B. ABT 1460 | |||
| BRIGHTMER, Mrs. | B. ABT 1464 | |||
| BROBACHER, Maria | D. 1768 | |||
| BROCHWEL, Cadell Ap | B. ABT 740 | D. 808 | ||
| BROCKER, Anna Maria | B. 3 MAR 1724/25 | D. 28 AUG 1806 | ||
| BROCKER, Elizabeth Gertrude | B. 13 MAR 1694/95 | D. 17 OCT 1760 | ||
| BROCKER, Herman | ||||
| BROCKSCHMIDT, Gertrud | B. 1805 | |||
| BROCKSCHMIDT, Hanrieck | B. 1785 | |||
| BROCKSCHMIDT, Heinrich Joseph | B. 10 SEP 1870 | |||
| BROMWICH, Thomas | B. ABT 1361 | |||
| BROMWITCH, Elizabeth (Maude) | B. ABT 1391 | |||
| BROOKS, Rebecca | ||||
| BROSCH, Angela | 
| BROSCH, Barbara | ||||
| BROSCH, Carol | ||||
| BROSCH, David | ||||
| BROSCH, Gary | ||||
| BROSCH, Lynn | ||||
| BROWN, Living | ||||
| BROWN, Living | ||||
| BROWN, Permillia | B. 1818 | |||
| BROWN, Sarah | B. 24 FEB 1834 | D. 21 DEC 1901 | ||
| BROWNE, Agnes Mrs | B. 1530 | D. 17 DEC 1590 | ||
| BROWNE, Anne | B. ABT 1542 | |||
| BROWNE, Anne | B. 1558 | D. 19 APR 1629 | ||
| BROWNE, Henry | B. BET 1520 AND 1521 | D. 27 JAN 1595/96 | ||
| BROWNE, Joan | B. ABT 1544 | |||
| BROWNE, Johane | B. ABT 1553 | D. 8 SEP 1597 | 
| BROWNE, Margaret | B. ABT 1540 | |||
| BROWNE, Margerie | B. ABT 1557 | |||
| BROWNE, Miss | B. ABT 1555 | D. 2 DEC 1608 | ||
| BROWNE, Miss | B. ABT 1557 | |||
| BROWNELL, Ann Maria | B. 1835 | D. 23 JUL 1851 | ||
| BRUECKNER, Paul | ||||
| BRUECKS, Anna Maria Catharina Elisabeth Margaretha | B. 19 JAN 1794 | D. 9 MAY 1829 | ||
| BRUEN, John | B. 1510 | D. 15 MAY 1587 | ||
| BRUEN, John | B. 1560 | D. 18 JAN 1623/24 | ||
| BRUEN, Mary | B. 14 JUN 1622 | D. 2 SEP 1670 | ||
| BRUENE, Living | ||||
| BRUENICK, Anna Gertrud | ||||
| BRUENNING, Anna Maria | B. 3 NOV 1842 | D. 21 DEC 1910 | ||
| BRUGGE, Jane (Elizabeth) | B. ABT 1389 | |||
| BRUGGE, Joane Mrs | B. ABT 1365 | D. BEF 7 JUL 1456 | 
| BRUGGE, John | B. ABT 1360 | D. 30 SEP 1436 | ||
| BRUNE, Anna Maria Dorothea | B. 10 FEB 1768 | D. 4 DEC 1805 | ||
| BRUNEN, Elisabetha | ||||
| BRUNS, Henricus | B. 16 FEB 1722/23 | D. 13 DEC 1787 | ||
| BRYANT, Analoslyn I | B. ABT 1856 | |||
| BRYANT, Julia | B. 17 APR 1776 | D. 9 NOV 1856 | ||
| BUHSMANN, Living | ||||
| BULLARD, Mary | B. 1628 | D. 12 MAY 1703 | ||
| BULTE-JOHANS, Anton | ||||
| BULTE-JOHANS, Johan Heinrich | B. ABT 1732 | D. 8 SEP 1761 | ||
| BULTE-JOHANS, Johan Heinrich | B. 19 FEB 1754 | D. 21 JAN 1808 | ||
| BUNCKOM, Elizabeth | B. ABT 1569 | |||
| BURBACH, Living | ||||
| BURBACH, Living | ||||
| BURBACH, Living |