| ADLE, Anthony | ||||
| ADLE, Living | ||||
| AENGER, Johann Heinrich | ||||
| AESCHLIMANN, Madlena | B. 1559 | |||
| AGNES | B. ABT 1170 | |||
| AKES, Mary E. | B. MAY 1870 | D. 1941 | ||
| ALBIEZ, G Martin | B. 1760 | |||
| ALBING, Maria Anna | B. 1789 | D. 1829 | ||
| ALENTADO, Maria Josefa | B. 1777 | |||
| ALFIDIA | ||||
| ALLEN, Alden Josiah | B. 27 DEC 1850 | |||
| ALLEN, Delia Frances | B. 15 JUL 1836 | D. 18 SEP 1867 | ||
| ALLEN, Ede | B. 11 DEC 1761 | |||
| ALLEN, Gilbert Wilbur | B. 20 JUN 1846 | |||
| ALLEN, Hannah | B. 17 AUG 1770 | 
| ALLEN, Hannah Leach | B. 29 DEC 1846 | D. 10 NOV 1847 | ||
| ALLEN, Hannah Leach | B. 10 JAN 1837 | D. 28 JAN 1839 | ||
| ALLEN, Harriet | B. 29 AUG 1800 | |||
| ALLEN, Henry Thompson | B. 4 FEB 1835 | |||
| ALLEN, Horatio Leach | B. 24 AUG 1844 | |||
| ALLEN, James Girdler | B. 26 MAY 1813 | D. 30 NOV 1856 | ||
| ALLEN, John Woodbury Girdler | B. 12 FEB 1813 | D. 22 APR 1838 | ||
| ALLEN, Julia Frances | B. 5 APR 1848 | |||
| ALLEN, Kate H. | B. 29 APR 1851 | |||
| ALLEN, Lydia | B. 25 MAY 1841 | |||
| ALLEN, Mary | B. ABT 1686 | D. 1766 | ||
| ALLEN, Orlando | B. 13 FEB 1805 | |||
| ALPHAIDA | B. 654 | D. 713 | ||
| AMBS, Catherina | B. 1740 | |||
| AMBS, Maria Josephine | B. 18 SEP 1831 | D. 22 AUG 1898 | 
| AMBS, Theresiae | ||||
| ANDERSON, Hanna Kristina | B. 7 OCT 1857 | D. 30 JUN 1942 | ||
| ANDERSON, Judy | ||||
| ANDERSON, Mildred Josephine | B. 16 DEC 1906 | D. 13 MAY 2002 | ||
| ANDERSON, Ron | ||||
| ANDREWS, Betsey | B. ABT 1783 | |||
| ANDRIJESKI, Rose | ||||
| ANHORST, Johan | D. 7 JUL 1712 | |||
| ANHORST, Margaretha Elisabeth | B. 22 AUG 1694 | D. ABT 1724 | ||
| ANJOU, Arsinde (Blanche) De | B. ABT 945 | |||
| ANJOU, Elias D' | B. ABT 1111 | D. 15 JAN 1151 | ||
| ANJOU, Ermengardis D' | B. ABT 1090 | D. 1 JUN 1146 | ||
| ANJOU, Foulques IV "Rechin" Count Of | B. 1043 | D. 14 APR 1109 | ||
| ANJOU, Foulques V "le Jeune" Count Of | B. 1092 | D. 10 NOV 1143 | ||
| ANJOU, Geoffrey Of | B. ABT 1091 | D. 1106 | 
| ANJOU, Mathilde D' | B. ABT 1104 | D. 1154 | ||
| ANJOU, Sibilla D' | B. ABT 1105 | D. BET 1165 AND 1167 | ||
| ANN | ||||
| ANN, Mary | ||||
| ANNA | B. 1862 | D. 1939 | ||
| ANNA | ||||
| ANNA | B. 1804 | |||
| ANNABLE, Jacob | B. 1733 | |||
| ANNABLE, Jemima | B. 28 DEC 1740 | D. 17 DEC 1823 | ||
| ANNABLE, Margaret | B. 1753 | D. 8 DEC 1808 | ||
| ANNABLE, Mathew | B. 24 OCT 1731 | |||
| ANNABLE, Robert | B. 18 JUN 1703 | |||
| ANNABLE, Robert | B. 1770 | |||
| ANNE | ||||
| ANNE | 
| ANNE, Living | ||||
| ANNETTE | ||||
| ANNETTE | ||||
| ANSEGISAL | D. 638 | |||
| ANTHONY, Allard | B. 1631 | D. 12 DEC 1684 | ||
| ANTHONY, Angelica Engeltje | B. 17 DEC 1736 | D. 11 OCT 1774 | ||
| ANTHONY, Anna | B. 1700 | D. 20 OCT 1725 | ||
| ANTHONY, Anna Mary | B. 1695 | |||
| ANTHONY, Child | B. 2 FEB 1767 | D. 1767 | ||
| ANTHONY, Child | B. 9 MAR 1774 | |||
| ANTHONY, Fransiscus | B. 1567 | |||
| ANTHONY, Fransiscus | B. 1599 | |||
| ANTHONY, Fransiscus | B. 1603 | |||
| ANTHONY, Hendrick | B. 1687 | |||
| ANTHONY, Henrica | B. 1683 | D. 1683 |