| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| (Unknown Name) | ||||
| , ? | D. 1880 | |||
| , ? | ||||
| , Aleda | ||||
| , Alice | B. 20 SEP 1897 | D. 10 MAY 1993 | ||
| , Anna | ||||
| , Anna Barbara | B. BET 1644 AND 1646 | D. 18 APR 1695 | 
| , Anna Maria Catherina Hucht | B. 1715 | D. 6 MAY 1737 | ||
| , Barbara | ||||
| , Bobbi | D. 20 MAY 2011 | |||
| , Catherine | ||||
| , Catherine | B. 1851 | D. 1944 | ||
| , Catherine | B. 1768 | |||
| , Courtney | ||||
| , Emily L. | B. JAN 1846 | |||
| , Ester | ||||
| , Gabby's mother | ||||
| , Helena | B. ABT 1780 | |||
| , Holli (Tracy?) | ||||
| , Isabella | B. 1779 | D. BET 1850 AND 1860 | ||
| , Jacob | B. 1695 | |||
| , Joseph Hossa | B. 31 JAN 1889 | D. 25 OCT 1944 | 
| , Julie | ||||
| , Kleffner | B. 7 JUL 1848 | |||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | 
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Living | ||||
| , Lucy A. | B. 1855 | |||
| , Margaret | ||||
| , Margarethe | B. 1524 |